a
       
a
   
g
Straps
PP straps and seals
20
Code Product Roll dimension (mm/mm) Roll lenght (m) Colour
15.05.450 PP strap 05x0,45 embossed 63/160 2000 white
15.05.452 PP strap 05x0,45 embossed 200/190 7000 white
15.05.456 PP strap 05x0,45 embossed 200/150 6000 bijela
15.06.506 PP strap 06x0,50 embossed 200/190 6500 crna
15.09.450 PP strap 09x0,45 embossed 63/160 1300 bijela
15.09.556 PP strap 09x0,55 hrapava 200/190 4000 black
15.12.526 PPstrap 12x0,52 embossed 200/190 3500 bijela
15.12.583 PP strap 12x0,58 embossed 280/190 2500 crna
15.12.584 PP strap 12x0,58 embossed 406/150 3400 crna
15.12.804 PP strap 12x0,80 embossed 406/150 2000 crna
15.15.854 PP strap 15x0,85 embossed 406/150 1500 crna
15.16.704 PP strap 16x0,70 embossed 406/150 1800 crna
15.81.090 Seals for PP strap 09 mm - - -
15.81.130 Seals for PP strap 13 mm - - -
15.81.160 Seals for PP strap 16 mm - - -
15.91.000 PP printed straps - - -



PP straps and seals

PET straps and seals
20
Code Product Roll dimension (mm/mm) Roll lenght (m) Colour
16.12.604 PET strap 12,5x0,60 embossed 406/150 2500 green
16.12.804 PET strap 12x0,80 embossed 406/150 1800 green
16.15.704 PET strap 15,5x0,70 embossed 406/150 1600 zelena
16.81.130 Seals for PET strap 13 mm - - -
16.81.160 Seals for PET strap 16 mm - - -



PET straps and seals

Steel straps and seals
20
Code Product Roll dimension (mm/mm) 1 kg (m) Type
17.16.510 Steel strap 16x0,5 530/300 15,92 bright
17.16.520 Steel strap 16x0,6 530/300 15,92 galvanized
17.16.530 Steel strap 16x0,5 530/300 15,92 blue
17.19.610 Steel strap 19x0,6 530/300 11,17 bright
17.19.620 Steel strap 19x0,6 530/300 11,17 galvanized
17.19.630 Steel strap 19x0,6 530/300 11,17 blue
17.32.810 Steel strap 32x0,8 530/300 4,98 bright
17.32.820 Steel strap 32x0,8 530/300 4,98 galvanized
17.32.830 Steel strap 32x0,8 530/300 4,98 blue
17.81.130 Seals for steel strap 13 mm - - -
17.81.160 Seals for steel strap 16 mm - - -
17.81.320 Seals for steel strap 32 mm - - -



Steel straps and seals

Cord straps and buckles
20
Code Product - Roll lenght (m) Type
18.13.200 Cord strap 13 mm - 1100 woven
18.16.200 Cord strap 16 mm - 850 woven
18.19.200 Cord strap19 mm - 600 woven
18.25.200 Cord strap 25 mm - 500 woven
18.32.200 Cord strap 32 mm - 160 woven
18.38.200 Cord strap 38 mm - 146 woven
18.81.130 Buckle 13 mm - - -
18.81.160 Buckle 16 mm - - -
18.81.190 Buckle 19 mm - - -
18.81.250 Buckle 25 mm - - -
18.81.320 Buckle 32 mm - - -
18.81.380 Buckle 38 mm - - -



Cord straps and buckles

g
Stretch films
Stretch film standard
20
Code Product Width (mm) Thickness (mm) Pre stretch (%?
25.01.230 LLDPE stretch film 0,32 kg 100 0,023 150
25.03.230 LLDPE stretch film 3 kg/roll 500 0,023 150
25.05.230 LLDPE stretch film 5 kg 500 0,023 150
25.05.300 LLDPE stretch film 5 kg/roll 500 0,030 150
25.17.230 LLDPE stretch film 16/17 kg 500 0,023 150
25.17.300 LLDPE stretch film 16/17 kg/roll 500 0,030 150



Stretch film standard

Stretch film coloured
20
Code Product Width (mm) Thickness (mm) Colour
26.05.231 LLDPE stretch film 5 kg 500 0,023 black
26.05.301 LLDPE stretch film 5 kg 500 0,030 crna
26.17.231 LLDPE stretch film 16/17 kg 500 0,030 opaque black
26.17.301 LLDPE stretch film 16/17 kg 500 0,030 crna



Stretch film coloured

Stretch film super/power
20
Code Product Width (mm) Thickness (mm) Pre stretch (%?
27.17.232 LLDPE stretch film 16/17 kg 500x0,023 500 0,023 300
27.17.233 LLDPE stretch film 16/17 kg 500x0,030 500 0,023 300
27.17.302 LLDPE stretch film 16/17 kg 500x0,030 500 0,030 300
27.17.303 LLDPE stretch film 16/17 kg 500x0,030 500 0,030 300



Stretch film super/power

g
Self adhesive tapes
BOPP self adhesive tapes
20
Code Product Colour Adhesive Thickness (mm)
35.28.511 BOPP tape 48x66 brown solvent 0,028
35.28.511 BOPP tape 48x66 brown solvent 0,028
35.28.512 BOPP tape 48x66 white solvent 0,028
35.28.512 BOPP tape 48x66 white solvent 0,028
35.28.513 BOPP tape 48x66 transparent solvent 0,028
35.28.513 BOPP tape 48x66 transparent solvent 0,028
35.32.541 BOPP tape 48x990 brown solvent 0,032
35.32.542 BOPP tape 48x990 white solvent 0,032
35.32.543 BOPP tape 48x990 transparent solvent 0,032



BOPP self adhesive tapes

Protection foils
20
Code Product Specific weight (gr/sqm) Width (mm) Roll lenght (m)
37.17.120 Bubble air foil 1,25x200 70g/m2 70 1,25 200
37.20.000 Foam foils per request per request per request



Protection foils

Corrugated boxes
20
Code Product Consumable Dimensions wxhxl (mm) Colour
38.00.000 Corrugated boxes per request per request per request



Corrugated boxes

g
Shrink films
LDPE film
20
Code Product Consumable Width (mm) Thickness (mm)
45.00.000 LDPE films per request per request per request



LDPE film

Polyolefin film
20
Code Product Consumable Width (mm) Thickness (mm)
46.00.000 Polyolefin films per request per request per request



Polyolefin film

PVC film
20
Code Product Consumable Width (mm) Thickness (mm)
47.15.190 PVC centerfolded film 150x0,019 PVC 150 0,019
47.20.190 PVC centerfolded film 200x0,019 PVC 200 0,019
47.25.190 PVC centerfolded film 250x0,019 PVC 250 0,019
47.30.190 PVC centerfolded film 300x0,019 PVC 250 0,019
47.35.190 PVC centerfolded film 350x0,019 PVC 350 0,019
47.40.190 PVC centerfolded film 400x0,019 PVC 400 0,019
47.45.190 PVC centerfolded film 450x0,019 PVC 450 0,019
47.50.190 PVC centerfolded film 500x0,019 PVC 500 0,019
47.55.190 PVC centerfolded film 550x0,019 PVC 550 0,019
47.60.190 PVC centerfolded film 600x0,019 PVC 600 0,019



PVC film

Skin films and cartons
20
Code Product Consumable Width (mm) Thickness (mm)
48.39.150 Skin film glued 390x0,150 PO 390 0,150
48.39.200 Skin film glued 390x0,200 PO 390 0,200
48.39.250 Skin film glued 390x0,250 PO 390 0,250
48.39.300 Skin film glued 390x0,300 PO 390 0,300
48.56.150 Skin film glued 560x0,150 PO 560 0,150
48.56.200 Skin film glued 560x0,200 PO 560 0,200
48.56.250 Skin film glued 560x0,250 PO 560 0,250
48.56.300 Skin film glued 560x0,300 PO 560 0,300



Skin films and cartons

   

 

 
   

 

 
Pramat d.o.o.